Primrose Hill School
Primrose Hill School is a primary school (Community school), ages 2–11, in London, NW1, run by Camden council. It has 414 pupils in the published census. Latest Ofsted inspection (13 December 2023): Good.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2025 | 1.34 mi | 60 | 161 | Not published |
2024 | 0.96 mi | Not published | 206 | Not published |
2022 | 0.88 mi | 60 | 223 | Not published |
2021 | 0.51 mi | Not published | 299 | Not published |
In 2025 the last place offered on distance went to a child living 1.34 miles away.
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
"Applications are considered based on distance from the child's home to the school... measured in a straight line from the home address to the school using a computerised mapping system." (secondary guide, admissions criteria). The primary guide adds: distance is "measured in a straight line between the home and school addresses" using address co-ordinates, "to the centre of the school".
Ofsted
Good — inspected 13 December 2023.
| Area | Judgement |
|---|---|
Overall effectiveness | Good |
Quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
Safeguarding effective | Yes |
Early years | Good |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 76 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 16 | 2024/25 |
KS2 pupils | 55 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 414 | 2025/26 |
Eligible for free school meals | 37.4% | 2025/26 |
English as an additional language | 47.8% | 2025/26 |
SEN support | 15.85% | 2024/25 |
Education, health and care (EHC) plan | 9.09% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.