New End Primary School
New End Primary School is a primary school (Community school), ages 3–11, in London, NW3, run by Camden council. It has 295 pupils in the published census. Latest Ofsted inspection (28 June 2023): Good.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2025 | 0.67 mi | 30 | 183 | Not published |
2024 | 0.98 mi | Not published | 157 | Not published |
2022 | All offered | 60 | 154 | Not published |
2021 | All offered | Not published | 178 | Not published |
In 2025 the last place offered on distance went to a child living 0.67 miles away.
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
"Applications are considered based on distance from the child's home to the school... measured in a straight line from the home address to the school using a computerised mapping system." (secondary guide, admissions criteria). The primary guide adds: distance is "measured in a straight line between the home and school addresses" using address co-ordinates, "to the centre of the school".
Ofsted
Good — inspected 28 June 2023.
| Area | Judgement |
|---|---|
Overall effectiveness | Good |
Quality of education | Good |
Behaviour and attitudes | Good |
Personal development | Good |
Leadership and management | Good |
Safeguarding effective | Yes |
Early years | Good |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 83 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 15 | 2024/25 |
KS2 pupils | 46 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 295 | 2025/26 |
Eligible for free school meals | 20.7% | 2025/26 |
English as an additional language | 72.5% | 2025/26 |
SEN support | 9.69% | 2024/25 |
Education, health and care (EHC) plan | 2.19% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.