Netley Primary School
Netley Primary School is a primary school (Community school), ages 2–11, in London, NW1, run by Camden council. It has 383 pupils in the published census. Latest Ofsted inspection (1 May 2024): Good.
Check your chances from your postcode
Admissions
| Entry year | Last distance offered | Places (PAN) | Applications | Offers |
|---|---|---|---|---|
2025 | 1.75 mi | 45 | 65 | Not published |
2024 | All offered | Not published | 68 | Not published |
2022 | All offered | 45 | 97 | Not published |
2021 | 1.63 mi | Not published | 88 | Not published |
In 2025 the last place offered on distance went to a child living 1.75 miles away.
Distances are in miles (mi), as in the map app. PAN is the published admission number. Bands and admission groups have separate criteria; school-wide places, applications and offers are not counts for each band. Past offers are a guide, not a promise of a place.
"Applications are considered based on distance from the child's home to the school... measured in a straight line from the home address to the school using a computerised mapping system." (secondary guide, admissions criteria). The primary guide adds: distance is "measured in a straight line between the home and school addresses" using address co-ordinates, "to the centre of the school".
Ofsted
Good — inspected 1 May 2024.
| Area | Judgement |
|---|---|
Overall effectiveness | Good |
Quality of education | Good |
Behaviour and attitudes | Outstanding |
Personal development | Outstanding |
Leadership and management | Outstanding |
Safeguarding effective | Yes |
Early years | Outstanding |
Read the Ofsted inspection report
Term dates
This school’s term and holiday dates, INSET days where known, and a calendar you can subscribe to, on TermMinder.
Results
| Measure | Result | Academic year |
|---|---|---|
KS2: expected standard in reading, writing & maths (%) | 74 | 2024/25 |
KS2: higher standard in reading, writing & maths (%) | 7 | 2024/25 |
KS2 pupils | 27 | 2024/25 |
Pupils
| Measure | Pupils / percentage | Data period |
|---|---|---|
Pupils | 383 | 2025/26 |
Eligible for free school meals | 60.3% | 2025/26 |
English as an additional language | 61.9% | 2025/26 |
SEN support | 37.11% | 2024/25 |
Education, health and care (EHC) plan | 10.82% | 2024/25 |
Nearby schools
Other schools in the same council and phase. Ordered by distance where coordinates are available, then by name; locations may be postcode centres.