Lakenham Primary School: school finances
Tight
Holds £62k in reserve, under 3% of a year's income: little room for surprises.
Latest full year 2025-26, as a council-run school (CFR return, April–March). Norfolk · Primary · Foundation school.
Reserve at the end of each year, 2018-19 to 2025-26
Income and spending, 2018-19 to 2025-26
Income Spending
Show the figures as a table
| Year | Income | Spending | Balance | Reserve | Pupils |
|---|---|---|---|---|---|
2018-19 | £2.2m | £2.2m | +£43k | £235k | 406 |
2019-20 | £2.3m | £2.3m | -£50k | £184k | 398 |
2020-21 | £2.3m | £2.3m | +£59k | £244k | 406 |
2021-22 | £2.4m | £2.4m | -£4k | £239k | 385 |
2022-23 | £2.4m | £2.7m | -£219k | £21k | 416 |
2023-24 | £2.8m | £2.9m | -£81k | -£60k | 414 |
2024-25 | £2.9m | £2.9m | +£76k | £16k | 396 |
2025-26 | £3.0m | £2.9m | +£47k | £62k | 397 |
Compared with similar schools
Similar schools are the 30 primary schools outside London closest in size and in the share of pupils on free school meals. Its reserve, as a share of income, is higher than 17% of them. It spends £7,375 a pupil in total; similar schools typically spend £6,796.
This school Middle half of similar schools Similar schools’ median
Show the comparison as a table
| Spending per pupil | This school | Similar schools (median) | Middle half |
|---|---|---|---|
Teachers | £3,500 | £3,177 | £2,952–£3,454 |
Support staff (e.g. TAs) | £1,618 | £1,390 | £1,178–£1,704 |
Supply staff | £60 | £150 | £57–£298 |
Admin and clerical | £343 | £292 | £227–£340 |
Premises | £559 | £346 | £290–£516 |
Energy | £138 | £97 | £76–£134 |
Learning resources & ICT | £248 | £222 | £172–£292 |
Bought-in services | £102 | £141 | £87–£255 |
Compare side by side with the 3 most similar schools
Which schools are these?
- Holwell Primary School Large reserves
- Audley Junior School Large reserves
- Bonneygrove Primary School Large reserves
- Folkestone St. Mary's Church of England Primary Academy Large reserves
- Callicroft Primary School Large reserves
- Holy Trinity Church of England Primary School Large reserves
- Prince Rock Primary School Large reserves
- Harrowgate Hill Primary School In deficit
- Longmoor Primary School Large reserves
- Hollyfield Primary School In deficit
- Walter Halls Primary and Early Years School Heading for deficit
- Nelson Academy Large reserves
Where the money comes from, 2025-26
| Source | Amount | Per pupil |
|---|---|---|
Government grants | £2.8m | £7,119 |
SEN funding (part of grants) | £115k | £289 |
Pupil premium (part of grants) | £188k | £473 |
Self-generated (lettings, catering, donations) | £148k | £372 |
Questions to ask the school
Useful for parents, governors and PTA committees.
- What would the school do if costs rose unexpectedly, such as energy or a pay award that isn't fully funded?
Check these figures
Every figure here comes from the school's published return to the DfE. Check it on the DfE benchmarking page for this school, and see how the status is worked out.
Admissions, Ofsted and results for Lakenham Primary School · All Norfolk school finances