Duke Street Nursery School: school finances
Healthy
Holds £60k in reserve, 7% of a year's income.
Latest full year 2025-26, as a council-run school (CFR return, April–March). Lancashire · Nursery · Local authority nursery school.
Reserve at the end of each year, 2018-19 to 2025-26
Income and spending, 2018-19 to 2025-26
Income Spending
Show the figures as a table
| Year | Income | Spending | Balance | Reserve | Pupils |
|---|---|---|---|---|---|
2018-19 | £456k | £478k | -£22k | £16k | 93 |
2019-20 | £541k | £500k | +£40k | £57k | 106 |
2020-21 | £517k | £509k | +£9k | £65k | 113 |
2021-22 | £583k | £585k | -£2k | £63k | 134 |
2022-23 | £653k | £657k | -£5k | £59k | 87 |
2023-24 | £692k | £674k | +£18k | £77k | 102 |
2024-25 | £837k | £833k | +£4k | £81k | 111 |
2025-26 | £888k | £909k | -£21k | £60k | 96 |
Compared with similar schools
Similar schools are the 30 nursery schools outside London closest in size and in the share of pupils on free school meals. Its reserve, as a share of income, is higher than 37% of them. It spends £9,466 a pupil in total; similar schools typically spend £11,164.
This school Middle half of similar schools Similar schools’ median
Show the comparison as a table
| Spending per pupil | This school | Similar schools (median) | Middle half |
|---|---|---|---|
Teachers | £2,510 | £2,607 | £2,053–£3,205 |
Support staff (e.g. TAs) | £3,425 | £4,548 | £3,891–£5,682 |
Supply staff | £79 | £76 | £2–£453 |
Admin and clerical | £739 | £659 | £493–£826 |
Premises | £762 | £787 | £514–£1,384 |
Energy | £20 | £135 | £81–£169 |
Learning resources & ICT | £387 | £191 | £154–£422 |
Bought-in services | £756 | £291 | £176–£778 |
Compare side by side with the 3 most similar schools
Which schools are these?
- Woodcroft Nursery School Large reserves
- Basnett Street Nursery School Large reserves
- Reedley Hallows Nursery School Healthy
- Atherstone Nursery School In deficit
- Bowerdean Nursery School Large reserves
- The Lawns Nursery School Healthy
- Camrose Early Years Centre for Children & Families In deficit
- Bedworth Heath Nursery School In deficit
- Bilston Nursery School Large reserves
- Rosegrove Nursery School Healthy
- Chalvey Nursery School & Early Years Centre Large reserves
- Bradley Nursery School Healthy
Where the money comes from, 2025-26
| Source | Amount | Per pupil |
|---|---|---|
Government grants | £823k | £8,570 |
SEN funding (part of grants) | £16k | £164 |
Self-generated (lettings, catering, donations) | £66k | £683 |
Check these figures
Every figure here comes from the school's published return to the DfE. Check it on the DfE benchmarking page for this school, and see how the status is worked out.
Admissions, Ofsted and results for Duke Street Nursery School · All Lancashire school finances