New Bridge Nursery School: school finances
Healthy
Holds £30k in reserve, 3% of a year's income.
Latest full year 2025-26, as a council-run school (CFR return, April–March). Reading · Nursery · Local authority nursery school.
Reserve at the end of each year, 2018-19 to 2025-26
Income and spending, 2018-19 to 2025-26
Income Spending
Show the figures as a table
| Year | Income | Spending | Balance | Reserve | Pupils |
|---|---|---|---|---|---|
2018-19 | £581k | £563k | +£18k | £81k | 60 |
2019-20 | £538k | £571k | -£33k | £49k | 55 |
2020-21 | £466k | £542k | -£76k | -£27k | 48 |
2021-22 | £411k | £516k | -£105k | -£133k | 35 |
2022-23 | £482k | £574k | -£93k | -£225k | 46 |
2023-24 | £706k | £624k | +£82k | -£143k | 49 |
2024-25 | £798k | £745k | +£53k | -£90k | 62 |
2025-26 | £997k | £876k | +£121k | £30k | 70 |
Compared with similar schools
Similar schools are the 30 nursery schools outside London closest in size and in the share of pupils on free school meals. Its reserve, as a share of income, is higher than 17% of them. It spends £12,517 a pupil in total; similar schools typically spend £14,802.
This school Middle half of similar schools Similar schools’ median
Show the comparison as a table
| Spending per pupil | This school | Similar schools (median) | Middle half |
|---|---|---|---|
Teachers | £3,404 | £3,471 | £2,683–£4,204 |
Support staff (e.g. TAs) | £5,010 | £5,087 | £3,819–£7,057 |
Supply staff | £0 | £156 | £42–£587 |
Admin and clerical | £798 | £1,026 | £661–£1,413 |
Premises | £1,023 | £766 | £496–£1,213 |
Energy | £145 | £164 | £121–£207 |
Learning resources & ICT | £322 | £340 | £217–£506 |
Bought-in services | £188 | £608 | £249–£1,759 |
Compare side by side with the 3 most similar schools
Which schools are these?
- Muriel Green Nursery School Large reserves
- Bloomsbury Nursery School Large reserves
- Grace Owen Nursery School Large reserves
- Featherstone Nursery School Large reserves
- Low Hill Nursery School In deficit
- Kings Norton Nursery School Large reserves
- Caversham Nursery School In deficit
- The Gill Blowers Nursery School Large reserves
- Appletree Nursery School Healthy
- Jakeman Nursery School Large reserves
- Broomhall Nursery School Large reserves
- Edith Cadbury Nursery School Large reserves
Where the money comes from, 2025-26
| Source | Amount | Per pupil |
|---|---|---|
Government grants | £942k | £13,464 |
SEN funding (part of grants) | £129k | £1,842 |
Self-generated (lettings, catering, donations) | £54k | £778 |
Check these figures
Every figure here comes from the school's published return to the DfE. Check it on the DfE benchmarking page for this school, and see how the status is worked out.
Admissions, Ofsted and results for New Bridge Nursery School · All Reading school finances