Hazelwood Infant School: school finances
Healthy
Holds £316k in reserve, 6% of a year's income.
Latest full year 2025-26, as a council-run school (CFR return, April–March). Enfield · Primary · Community school.
Reserve at the end of each year, 2018-19 to 2025-26
Income and spending, 2018-19 to 2025-26
Income Spending
Show the figures as a table
| Year | Income | Spending | Balance | Reserve | Pupils |
|---|---|---|---|---|---|
2018-19 | £4.5m | £4.4m | +£103k | £239k | 694 |
2019-20 | £4.6m | £4.6m | +£11k | £250k | 332 |
2020-21 | £4.4m | £4.4m | -£53k | £197k | 666 |
2022-23 | £4.2m | £4.3m | -£78k | £68k | 356 |
2025-26 | £5.2m | £5.0m | +£159k | £316k | 690 |
Compared with similar schools
Similar schools are the 30 primary schools in London closest in size and in the share of pupils on free school meals. Its reserve, as a share of income, is higher than 53% of them. It spends £7,315 a pupil in total; similar schools typically spend £7,546.
This school Middle half of similar schools Similar schools’ median
Show the comparison as a table
| Spending per pupil | This school | Similar schools (median) | Middle half |
|---|---|---|---|
Teachers | £3,604 | £3,451 | £3,226–£3,935 |
Support staff (e.g. TAs) | £1,526 | £1,443 | £1,180–£1,670 |
Supply staff | £16 | £104 | £42–£229 |
Admin and clerical | £257 | £372 | £300–£450 |
Premises | £377 | £402 | £310–£461 |
Energy | £85 | £96 | £84–£121 |
Learning resources & ICT | £304 | £260 | £208–£305 |
Bought-in services | £138 | £219 | £91–£441 |
Compare side by side with the 3 most similar schools
Which schools are these?
- Selwyn Primary School Large reserves
- Stanburn Primary School Large reserves
- Wellington Primary School In deficit
- Deanesfield Primary School Large reserves
- Harris Primary Academy South Kenton Healthy
- Highlands Primary School Healthy
- Red Hill Primary School Healthy
- Smitham Primary School Tight
- Penwortham Primary School Large reserves
- Mayplace Primary School Healthy
- Grand Avenue Primary and Nursery School Tight
- Harold Wood Primary School Tight
Where the money comes from, 2025-26
| Source | Amount | Per pupil |
|---|---|---|
Government grants | £4.9m | £7,058 |
SEN funding (part of grants) | £165k | £240 |
Pupil premium (part of grants) | £197k | £286 |
Self-generated (lettings, catering, donations) | £432k | £626 |
Check these figures
Every figure here comes from the school's published return to the DfE. Check it on the DfE benchmarking page for this school, and see how the status is worked out.
Admissions, Ofsted and results for Hazelwood Infant School · All Enfield school finances