Suffolk school finances
Every school in Suffolk with a full-year return, worst first: page 6 of 10. Back to the summary.
Tap a column heading to sort this page.
| School | Status | Reserve | % of income | Years overspending | Pupils since first year |
|---|---|---|---|---|---|
Large reserves | £116k | 18% | — | -21% | |
Large reserves | £117k | 11% | 1 | +4% | |
Large reserves | £118k | 15% | — | -15% | |
Large reserves | £119k | 10% | 2 | -8% | |
Large reserves | £120k | 18% | 1 | -25% | |
Large reserves | £121k | 16% | — | -1% | |
Large reserves | £122k | 22% | — | -32% | |
Large reserves | £123k | 8% | — | +34% | |
Large reserves | £123k | 15% | 2 | +15% | |
Large reserves | £124k | 9% | — | -2% | |
Large reserves | £127k | 16% | — | -1% | |
Large reserves | £127k | 10% | 1 | +2% | |
Large reserves | £129k | 28% | — | -31% | |
Large reserves | £133k | 11% | 2 | -2% | |
Large reserves | £133k | 34% | — | -55% | |
Large reserves | £135k | 24% | — | -24% | |
Large reserves | £137k | 14% | — | +9% | |
Large reserves | £138k | 11% | — | -1% | |
Large reserves | £138k | 23% | — | +1% | |
Large reserves | £138k | 10% | — | +0% | |
Large reserves | £139k | 11% | 1 | -1% | |
Large reserves | £139k | 11% | 2 | +2% | |
Large reserves | £140k | 11% | 1 | +19% | |
Large reserves | £141k | 11% | — | +15% | |
Large reserves | £142k | 22% | 1 | +1% | |
Large reserves | £143k | 21% | 3 | -11% | |
Large reserves | £143k | 19% | 2 | -5% | |
Large reserves | £144k | 29% | 1 | -42% | |
Large reserves | £146k | 22% | — | -21% | |
Large reserves | £149k | 12% | — | -8% | |
Large reserves | £149k | 19% | — | +0% | |
Large reserves | £151k | 11% | — | -25% | |
Large reserves | £160k | 13% | 1 | +1% |
Check at source: DfE benchmarking page for Suffolk · Suffolk admissions and catchments