Doncaster school finances
Every school in Doncaster with a full-year return, worst first: page 2 of 4. Back to the summary.
Tap a column heading to sort this page.
| School | Status | Reserve | % of income | Years overspending | Pupils since first year |
|---|---|---|---|---|---|
Healthy | £69k | 5% | — | +11% | |
Healthy | £70k | 5% | — | -7% | |
Healthy | £71k | 4% | — | -8% | |
Healthy | £78k | 4% | 1 | +2% | |
Healthy | £91k | 5% | — | -14% | |
Healthy | £92k | 3% | — | -1% | |
Healthy | £94k | 6% | — | +5% | |
Healthy | £96k | 4% | — | -23% | |
Healthy | £103k | 4% | — | -1% | |
Healthy | £116k | 5% | — | +9% | |
Healthy | £123k | 5% | — | -9% | |
Healthy | £136k | 5% | — | +9% | |
Healthy | £140k | 5% | — | +48% | |
Healthy | £145k | 6% | — | -13% | |
Healthy | £145k | 6% | — | -11% | |
Healthy | £146k | 4% | — | -8% | |
Healthy | £151k | 5% | — | +12% | |
Healthy | £157k | 7% | — | +22% | |
Healthy | £168k | 7% | 1 | -7% | |
Healthy | £186k | 7% | 1 | +20% | |
Healthy | £190k | 7% | — | +2% | |
Healthy | £207k | 7% | — | -1% | |
Healthy | £212k | 7% | — | +1% | |
Healthy | £215k | 7% | — | -2% | |
Healthy | £254k | 4% | — | -14% | |
Healthy | £474k | 5% | — | +1% | |
Large reserves | £67k | 8% | — | +42% | |
Large reserves | £91k | 9% | — | -8% | |
Large reserves | £109k | 10% | 1 | +7% | |
Large reserves | £119k | 10% | — | +5% | |
Large reserves | £142k | 11% | — | -4% | |
Large reserves | £145k | 12% | — | +13% | |
Large reserves | £156k | 9% | — | -24% | |
Large reserves | £188k | 20% | 1 | -8% | |
Large reserves | £194k | 14% | 1 | +1% |
Check at source: DfE benchmarking page for Doncaster · Doncaster admissions and catchments