Wakefield school admissions: last distances offered, Ofsted and results
Browse 157 open schools in Wakefield, England. Admissions cut-off figures are not loaded yet.
School term dates in Wakefield: holidays, half terms and INSET days on TermMinder.
Secondary applications close on 31 October; primary applications close on 15 January. Apply through your home council, even when choosing a school across a council boundary. How to apply for a school place.
Secondary
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Requires improvement | Not published | 1,008 | |
Improved significantly | Not published | 1,026 | |
Outstanding in 1 area, Good in 3 areas | Not published | 1,480 | |
Good | Not published | 1,045 | |
Outstanding | Not published | 853 | |
Report card: Strong standard in 2 areas, Expected standard in 3 areas, Needs attention in 1 area | Not published | 1,070 | |
School remains Good | Not published | 1,616 | |
School remains Good | Not published | 1,609 | |
Report card: Strong standard in 1 area, Expected standard in 5 areas, Needs attention in 1 area | Not published | 1,699 | |
Good | Not published | 928 | |
Good in all 4 graded areas | Not published | 993 | |
Good in all 5 graded areas | Not published | 1,101 | |
Good | Not published | 1,900 | |
Good | Not published | 762 | |
Report card: Strong standard in 1 area, Expected standard in 6 areas | Not published | 1,470 | |
School remains Good | Not published | 556 | |
Good | Not published | 1,041 | |
Outstanding | Not published | 1,028 |
Primary
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Good | Not published | 356 | |
Good | Not published | 229 | |
Report card: Expected standard in all 7 graded areas | Not published | 225 | |
Standards maintained | Not published | 206 | |
School remains Good | Not published | 385 | |
Good in all 4 graded areas | Not published | Not published | |
Good | Not published | 267 | |
Good | Not published | 265 | |
School remains Good | Not published | 210 | |
Outstanding in all 5 graded areas | Not published | 208 | |
School remains Good | Not published | 412 | |
Good | Not published | 401 | |
Standards maintained | Not published | 169 | |
Requires improvement | Not published | 233 | |
School remains Outstanding | Not published | 355 | |
Standards maintained | Not published | 198 | |
Good | Not published | 296 | |
School remains Good (Improving) - S5 Next | Not published | 188 | |
School remains Good (Improving) - S5 Next | Not published | 231 | |
Good in all 5 graded areas | Not published | 129 | |
Outstanding | Not published | 342 | |
Good | Not published | 161 | |
Outstanding | Not published | 225 | |
Good | Not published | 223 | |
Good | Not published | 471 | |
Standards maintained | Not published | 227 | |
School remains Good | Not published | 103 | |
School remains Good | Not published | 338 | |
Good | Not published | 203 | |
Requires improvement | Not published | 314 | |
Good in 4 areas, Requires improvement in 1 area | Not published | 224 | |
Good | Not published | 231 | |
Good | Not published | 222 | |
Outstanding in all 5 graded areas | Not published | 244 | |
Outstanding in 1 area, Good in 4 areas | Not published | 424 | |
Outstanding in all 5 graded areas | Not published | 434 | |
Outstanding in 1 area, Good in 4 areas | Not published | 410 | |
School remains Good | Not published | 199 | |
School remains Good | Not published | 125 | |
Good | Not published | 435 | |
School remains Good | Not published | 369 | |
School remains Outstanding | Not published | 211 | |
Good in 4 areas, Requires improvement in 1 area | Not published | 234 | |
Outstanding in all 5 graded areas | Not published | 203 | |
Report card: Strong standard in all 7 graded areas | Not published | 151 | |
Good | Not published | 158 | |
School remains Good | Not published | 245 | |
Report card: Strong standard in 6 areas, Expected standard in 1 area | Not published | 217 | |
School remains Good | Not published | 216 | |
Good in 2 areas, Requires improvement in 3 areas | Not published | 270 | |
School remains Good | Not published | 338 | |
Outstanding in all 5 graded areas | Not published | 289 | |
School remains Good | Not published | 334 | |
School remains Good | Not published | 357 | |
Requires improvement | Not published | 348 | |
Improved significantly | Not published | 335 | |
School remains Good | Not published | 111 | |
Good in all 5 graded areas | Not published | 341 | |
School remains Good | Not published | 418 | |
Outstanding in all 4 graded areas | Not published | 336 | |
Good | Not published | 320 | |
Good in all 5 graded areas | Not published | 251 | |
Outstanding in all 5 graded areas | Not published | 229 | |
Standards maintained | Not published | 456 | |
Outstanding | Not published | 438 | |
Good | Not published | 221 | |
Good | Not published | 452 | |
Report card: Strong standard in 1 area, Expected standard in 3 areas, Needs attention in 3 areas | Not published | 349 | |
Good | Not published | 368 | |
School remains Good | Not published | 225 | |
Good | Not published | 119 | |
Good in 1 area, Requires improvement in 4 areas | Not published | 608 | |
Good | Not published | 255 | |
Standards maintained | Not published | 239 | |
Good | Not published | 233 | |
Outstanding in all 5 graded areas | Not published | 387 | |
School remains Good | Not published | 183 | |
Good | Not published | 473 | |
Good | Not published | 454 | |
Good | Not published | 184 | |
Good | Not published | 186 | |
Report card: Strong standard in 5 areas, Expected standard in 2 areas | Not published | 208 | |
Good | Not published | 71 | |
School remains Good | Not published | 306 | |
Outstanding in 1 area, Good in 4 areas | Not published | 281 | |
Improved significantly | Not published | 337 | |
Good | Not published | 215 | |
Some aspects not as strong | Not published | 138 | |
Good in all 5 graded areas | Not published | 197 | |
Good | Not published | 222 | |
School remains Good | Not published | 204 | |
Good | Not published | 470 | |
School remains Good | Not published | 221 | |
School remains Good | Not published | 233 | |
Report card: Strong standard in 6 areas, Expected standard in 1 area | Not published | 298 | |
Report card: Expected standard in 4 areas, Needs attention in 3 areas | Not published | 105 | |
Good | Not published | 210 | |
Good | Not published | 330 | |
Outstanding in all 5 graded areas | Not published | 218 | |
Improved significantly | Not published | 311 | |
Requires improvement | Not published | 111 | |
School remains Good | Not published | 453 | |
Requires improvement | Not published | 387 | |
School remains Good | Not published | 437 | |
School remains Good | Not published | 359 | |
Requires improvement | Not published | 601 | |
School remains Good | Not published | 209 | |
School remains Good | Not published | 255 | |
School remains Good | Not published | 336 | |
Report card: Strong standard in 4 areas, Expected standard in 3 areas | Not published | 118 | |
Improved significantly | Not published | 187 | |
School remains Good (Improving) - S5 Next | Not published | 228 | |
Standards maintained | Not published | 314 |
All-through
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | 429 | |
Not loaded | Not published | 668 | |
Not loaded | Not published | 517 |
Nursery
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Standards maintained | Not published | 95 | |
School remains Good | Not published | 52 | |
School remains Good | Not published | 108 |
Sixth form / 16+
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | 502 | |
Not loaded | Not published | Not published | |
Not loaded | Not published | 0 |
Special and alternative provision
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Good | Not published | 32 | |
Not loaded | Not published | Not published | |
Not loaded | Not published | 50 | |
Requires improvement | Not published | 94 | |
Good | Not published | 44 | |
Report card: Strong standard in 1 area, Expected standard in 5 areas | Not published | 34 | |
Requires improvement | Not published | 86 | |
Not loaded | Not published | 28 | |
School remains Good | Not published | 104 | |
School remains Good | Not published | 210 | |
Good | Not published | 51 | |
School remains Outstanding | Not published | 201 | |
Not loaded | Not published | 128 | |
Standards maintained | Not published | 176 | |
School remains Good | Not published | 104 | |
Not loaded | Not published | 25 | |
Not loaded | Not published | Not published |