Sutton school admissions: last distances offered, Ofsted and results
Browse 74 open schools in Sutton, England. Admissions cut-off figures are not loaded yet.
Secondary applications close on 31 October; primary applications close on 15 January. Apply through your home council, even when choosing a school across a council boundary. How to apply for a school place.
Secondary
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Good | Not published | 1,539 | |
School remains Good | Not published | 1,394 | |
Outstanding in 2 areas, Good in 3 areas | Not published | 2,119 | |
Report card: Exceptional in 2 areas, Strong standard in 5 areas | Not published | 1,754 | |
Outstanding in 4 areas, Good in 1 area | Not published | 1,977 | |
Outstanding | Not published | 1,294 | |
Report card: Exceptional in 1 area, Strong standard in 6 areas | Not published | 1,494 | |
Good | Not published | 1,407 | |
Good in 3 areas, Requires improvement in 2 areas | Not published | 1,092 | |
Good | Not published | 1,425 | |
Good | Not published | 1,061 | |
School remains Good | Not published | 1,116 | |
School remains Outstanding | Not published | 1,119 | |
Outstanding in all 5 graded areas | Not published | 1,548 | |
Outstanding | Not published | 1,327 |
Primary
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
School remains Good | Not published | 468 | |
Improved significantly | Not published | 462 | |
Standards maintained | Not published | 432 | |
Outstanding | Not published | 1,057 | |
School remains Good | Not published | 439 | |
Outstanding | Not published | 692 | |
Good | Not published | 277 | |
Outstanding | Not published | 350 | |
Improved significantly | Not published | 450 | |
Report card: Exceptional in 1 area, Strong standard in 6 areas | Not published | 410 | |
School remains Good (Improving) - S5 Next | Not published | 512 | |
Outstanding in all 5 graded areas | Not published | 471 | |
Standards maintained | Not published | 916 | |
Not loaded | Not published | 112 | |
Good | Not published | 407 | |
Good in all 5 graded areas | Not published | 678 | |
School remains Good | Not published | 472 | |
Not loaded | Not published | Not published | |
Good | Not published | 268 | |
School remains Good | Not published | 809 | |
Outstanding in all 4 graded areas | Not published | 358 | |
Report card: Strong standard in 3 areas, Expected standard in 4 areas | Not published | 438 | |
School remains Good | Not published | 324 | |
Outstanding in all 5 graded areas | Not published | 710 | |
Report card: Expected standard in all 7 graded areas | Not published | 574 | |
Standards maintained | Not published | Not published | |
Report card: Expected standard in all 7 graded areas | Not published | 239 | |
School remains Good | Not published | 359 | |
Standards maintained | Not published | 388 | |
Not loaded | Not published | 168 | |
Outstanding | Not published | 465 | |
School remains Good | Not published | 349 | |
Outstanding | Not published | 322 | |
School remains Outstanding | Not published | 382 | |
Good | Not published | 284 | |
Improved significantly | Not published | 361 | |
Good | Not published | 286 | |
School remains Good | Not published | 368 | |
Good | Not published | 376 | |
Standards maintained | Not published | 326 | |
Report card: Expected standard in 5 areas, Needs attention in 2 areas | Not published | 155 | |
Good | Not published | 656 | |
Outstanding in all 5 graded areas | Not published | 604 |
All-through
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | 878 |
Nursery
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
School remains Good (Improving) - S5 Next | Not published | 65 | |
Good in all 4 graded areas | Not published | 98 |
Other
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | 224 |
Sixth form / 16+
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | Not published |
Special and alternative provision
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Good | Not published | 78 | |
Outstanding | Not published | 272 | |
Good | Not published | 114 | |
Report card: Expected standard in all 6 graded areas | Not published | 27 | |
Good | Not published | 9 | |
Not loaded | Not published | Not published | |
School remains Good | Not published | 204 | |
School remains Outstanding | Not published | 1 | |
Good | Not published | 61 | |
Outstanding in 2 areas, Good in 3 areas | Not published | 167 | |
School remains Good | Not published | 89 |