Milton Keynes school admissions: last distances offered, Ofsted and results
Browse 125 open schools in Milton Keynes, England. Admissions cut-off figures are not loaded yet.
Secondary applications close on 31 October; primary applications close on 15 January. Apply through your home council, even when choosing a school across a council boundary. How to apply for a school place.
Secondary
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | 82 | |
Not loaded | Not published | Not published | |
Standards maintained | Not published | 1,778 | |
Outstanding in 2 areas, Good in 3 areas | Not published | 2,239 | |
Good in all 4 graded areas | Not published | 589 | |
Report card: Expected standard in all 7 graded areas | Not published | 1,446 | |
Not loaded | Not published | Not published | |
School remains Good | Not published | 1,845 | |
Standards maintained | Not published | 1,890 | |
Report card: Expected standard in 3 areas, Needs attention in 1 area, Urgent improvement in 3 areas | Not published | 1,409 | |
School remains Good | Not published | 1,594 | |
Good in all 4 graded areas | Not published | 923 | |
Good in 4 areas, Requires improvement in 1 area | Not published | 1,192 | |
Good | Not published | 2,969 | |
Outstanding | Not published | 1,767 |
Primary
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
School remains Good | Not published | 298 | |
Good | Not published | 169 | |
School remains Good | Not published | 198 | |
School remains Good | Not published | 202 | |
School remains Good | Not published | 100 | |
Good | Not published | 200 | |
Outstanding | Not published | 1,320 | |
School remains Good | Not published | 311 | |
Not loaded | Not published | Not published | |
Not loaded | Not published | 237 | |
Good | Not published | 380 | |
Standards maintained | Not published | 417 | |
Outstanding in all 5 graded areas | Not published | 39 | |
Report card: Strong standard in 2 areas, Expected standard in 5 areas | Not published | 235 | |
Standards maintained | Not published | 400 | |
Good | Not published | 212 | |
Good | Not published | Not published | |
Good | Not published | 96 | |
Standards maintained | Not published | 332 | |
Good | Not published | 449 | |
Good | Not published | 603 | |
School remains Good | Not published | 268 | |
Good | Not published | 110 | |
Standards maintained | Not published | 265 | |
Good | Not published | 432 | |
Good in all 5 graded areas | Not published | 136 | |
Standards maintained | Not published | 302 | |
School remains Good | Not published | 289 | |
Good | Not published | 92 | |
Good | Not published | 193 | |
Good | Not published | 276 | |
Good | Not published | 154 | |
School remains Good | Not published | 71 | |
Good | Not published | 334 | |
Good | Not published | 161 | |
School remains Good | Not published | 74 | |
School remains Good (Improving) - S5 Next | Not published | 201 | |
Good | Not published | 204 | |
Good | Not published | 107 | |
Good | Not published | 508 | |
Good | Not published | 356 | |
Outstanding in 1 area, Good in 4 areas | Not published | 172 | |
Good in all 5 graded areas | Not published | 152 | |
Outstanding in 2 areas, Good in 3 areas | Not published | 182 | |
School remains Good | Not published | 358 | |
Good | Not published | 206 | |
Good in all 4 graded areas | Not published | 466 | |
School remains Good | Not published | 129 | |
School remains Outstanding | Not published | 629 | |
Not loaded | Not published | 362 | |
School remains Good | Not published | 418 | |
Requires improvement | Not published | 194 | |
Good | Not published | 583 | |
Good | Not published | 231 | |
Outstanding | Not published | 7 | |
Standards maintained | Not published | 643 | |
School remains Good | Not published | 28 | |
School remains Good | Not published | 181 | |
Outstanding | Not published | 249 | |
Improved significantly | Not published | 349 | |
School remains Good (Concerns) - S5 Next | Not published | 294 | |
Good | Not published | 695 | |
School remains Good | Not published | 136 | |
Not loaded | Not published | Not published | |
Standards maintained | Not published | 61 | |
Outstanding in all 5 graded areas | Not published | 674 | |
School remains Good | Not published | 447 | |
Outstanding | Not published | 192 | |
Good | Not published | 108 | |
Standards maintained | Not published | 21 | |
School remains Good | Not published | 170 | |
Good | Not published | 386 | |
Good | Not published | 350 | |
Good in 2 areas, Requires improvement in 3 areas | Not published | 357 | |
Good | Not published | 489 | |
School remains Good (Concerns) - S5 Next | Not published | 381 | |
Outstanding in 2 areas, Good in 3 areas | Not published | 201 | |
School remains Outstanding | Not published | 305 | |
Outstanding in all 5 graded areas | Not published | 15 | |
School remains Good | Not published | 323 | |
Standards maintained | Not published | 613 | |
School remains Good | Not published | 174 | |
Good | Not published | 314 | |
Outstanding | Not published | 649 | |
Good in 4 areas, Requires improvement in 1 area | Not published | 182 | |
Not loaded | Not published | 327 | |
Good | Not published | 403 | |
Improved significantly | Not published | 672 | |
Good | Not published | 278 | |
Report card: Strong standard in 1 area, Expected standard in 6 areas | Not published | 63 | |
School remains Good | Not published | 350 |
All-through
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Outstanding in all 5 graded areas | Not published | 1,188 | |
Good | Not published | 1,056 | |
Standards maintained | Not published | 2,527 | |
Not loaded | Not published | 271 |
Nursery
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
School remains Good | Not published | 84 | |
School remains Good | Not published | 25 |
Other
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | Not published |
Sixth form / 16+
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | Not published |
Special and alternative provision
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | 31 | |
Good | Not published | 56 | |
Good | Not published | 6 | |
Not loaded | Not published | 37 | |
School remains Good | Not published | 95 | |
Report card: Exceptional in 3 areas, Strong standard in 4 areas | Not published | 232 | |
Good in all 4 graded areas | Not published | 120 | |
School remains Good | Not published | 186 | |
School remains Good | Not published | 239 | |
School remains Outstanding | Not published | 170 | |
Not loaded | Not published | 40 |