Medway school admissions: last distances offered, Ofsted and results
Browse 117 open schools in Medway, England. Admissions cut-off figures are not loaded yet.
School term dates in Medway: holidays, half terms and INSET days on TermMinder.
Secondary applications close on 31 October; primary applications close on 15 January. Apply through your home council, even when choosing a school across a council boundary. How to apply for a school place.
Secondary
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Good in all 5 graded areas | Not published | 1,399 | |
School remains Good | Not published | 948 | |
Outstanding | Not published | 1,009 | |
Inadequate | Not published | 747 | |
School remains Good | Not published | 1,060 | |
Good | Not published | 964 | |
Report card: Strong standard in 5 areas, Expected standard in 2 areas | Not published | 1,311 | |
Good in all 4 graded areas | Not published | 736 | |
Not loaded | Not published | Not published | |
Good | Not published | 1,568 | |
Report card: Strong standard in 5 areas, Expected standard in 2 areas | Not published | 1,622 | |
Not loaded | Not published | 401 | |
Outstanding | Not published | 1,555 | |
Good in 2 areas, Requires improvement in 3 areas | Not published | 1,084 | |
Report card: Exceptional in 1 area, Strong standard in 4 areas, Expected standard in 2 areas | Not published | 1,471 | |
Requires improvement in all 5 graded areas | Not published | 1,048 | |
Good | Not published | 1,206 | |
School remains Good | Not published | 1,201 | |
Good | Not published | 1,213 | |
Inadequate | Not published | 697 | |
Good | Not published | 381 |
Primary
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Some aspects not as strong | Not published | 225 | |
School remains Good | Not published | 343 | |
Good in all 5 graded areas | Not published | 244 | |
School remains Good | Not published | 480 | |
Good | Not published | 609 | |
Outstanding in 2 areas, Good in 3 areas | Not published | 303 | |
Good | Not published | 343 | |
School remains Good | Not published | 460 | |
Not loaded | Not published | Not published | |
Good in all 5 graded areas | Not published | 502 | |
Standards maintained | Not published | 627 | |
Good | Not published | 203 | |
Outstanding in 2 areas, Good in 3 areas | Not published | 421 | |
Standards maintained | Not published | 121 | |
Report card: Strong standard in 3 areas, Expected standard in 4 areas | Not published | 257 | |
School remains Good | Not published | 232 | |
School remains Good | Not published | 238 | |
Good | Not published | 287 | |
Good | Not published | 270 | |
Good | Not published | 202 | |
Standards maintained | Not published | 670 | |
Report card: Strong standard in 1 area, Expected standard in 6 areas | Not published | 282 | |
Good | Not published | 348 | |
Good | Not published | 135 | |
Good | Not published | 263 | |
Good | Not published | 192 | |
Good | Not published | 391 | |
School remains Good | Not published | 251 | |
School remains Good | Not published | 371 | |
School remains Good | Not published | 445 | |
Good | Not published | 546 | |
Not loaded | Not published | Not published | |
Not loaded | Not published | Not published | |
Standards maintained | Not published | 208 | |
Outstanding | Not published | 241 | |
Good | Not published | 230 | |
Outstanding in all 5 graded areas | Not published | 409 | |
Good | Not published | 613 | |
Good | Not published | 385 | |
School remains Good | Not published | 417 | |
Improved significantly | Not published | 597 | |
School remains Good | Not published | 618 | |
School remains Good | Not published | 352 | |
School remains Good | Not published | 444 | |
Good | Not published | 372 | |
Requires improvement | Not published | 476 | |
Good | Not published | 396 | |
Standards maintained | Not published | 453 | |
Good in all 5 graded areas | Not published | 298 | |
Standards maintained | Not published | 396 | |
Not loaded | Not published | 329 | |
School remains Good | Not published | 189 | |
School remains Good | Not published | 205 | |
Standards maintained | Not published | 182 | |
School remains Good | Not published | 176 | |
Good | Not published | 77 | |
Report card: Strong standard in all 7 graded areas | Not published | 216 | |
School remains Good | Not published | 363 | |
Improved significantly | Not published | 312 | |
Good | Not published | 450 | |
School remains Good | Not published | 663 | |
School remains Good | Not published | 446 | |
Good in 3 areas, Requires improvement in 2 areas | Not published | 156 | |
School remains Good | Not published | 60 | |
Good in all 5 graded areas | Not published | 397 | |
School remains Good | Not published | 237 | |
School remains Good | Not published | 211 | |
Not loaded | Not published | Not published | |
School remains Good | Not published | 237 | |
Good | Not published | 459 | |
Good in all 5 graded areas | Not published | 758 | |
Outstanding in all 5 graded areas | Not published | 237 | |
Good | Not published | 245 | |
Good | Not published | 454 | |
School remains Good (Improving) - S5 Next | Not published | 235 | |
Good in 3 areas, Requires improvement in 2 areas | Not published | 458 | |
Report card: Needs attention in 2 areas, Urgent improvement in 5 areas | Not published | 428 |
All-through
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | Not published | |
Not loaded | Not published | 574 | |
School remains Good (Improving) - S5 Next | Not published | 1,829 |
Sixth form / 16+
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | Not published | |
Not loaded | Not published | Not published | |
Not loaded | Not published | Not published |
Special and alternative provision
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
School remains Outstanding | Not published | 236 | |
Report card: Strong standard in 1 area, Expected standard in 5 areas | Not published | 58 | |
Good | Not published | 16 | |
School remains Outstanding | Not published | 452 | |
Good | Not published | 59 | |
Improved significantly | Not published | 291 | |
Not loaded | Not published | Not published | |
School remains Good | Not published | 98 | |
Not loaded | Not published | 140 | |
School remains Good | Not published | 163 | |
Not loaded | Not published | Not published | |
Report card: Strong standard in all 6 graded areas | Not published | 54 | |
Standards maintained | Not published | 16 |