Kirklees school admissions: last distances offered, Ofsted and results
Browse 203 open schools in Kirklees, England. Admissions cut-off figures are not loaded yet.
School term dates in Kirklees: holidays, half terms and INSET days on TermMinder.
Secondary applications close on 31 October; primary applications close on 15 January. Apply through your home council, even when choosing a school across a council boundary. How to apply for a school place.
Secondary
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Good | Not published | 899 | |
Outstanding in 1 area, Good in 4 areas | Not published | 1,415 | |
School remains Good | Not published | 1,049 | |
Report card: Strong standard in 1 area, Expected standard in 6 areas | Not published | 74 | |
Not loaded | Not published | 177 | |
Good | Not published | 863 | |
Some aspects not as strong | Not published | 1,360 | |
Good | Not published | 52 | |
Good | Not published | 1,522 | |
Outstanding | Not published | 1,328 | |
School remains Good | Not published | 1,240 | |
Standards maintained | Not published | 1,055 | |
Good | Not published | 1,032 | |
Outstanding | Not published | 1,053 | |
Requires improvement | Not published | 823 | |
Good | Not published | 824 | |
School remains Good | Not published | 995 | |
Good | Not published | 58 | |
Good | Not published | 112 | |
Good | Not published | 853 | |
Standards maintained | Not published | 1,419 | |
Outstanding in all 5 graded areas | Not published | 1,274 | |
Good | Not published | 958 | |
Good in 3 areas, Requires improvement in 2 areas | Not published | 992 | |
Some aspects not as strong | Not published | 1,300 | |
Good | Not published | 902 | |
School remains Good | Not published | 784 | |
School remains Good | Not published | 900 | |
Standards maintained | Not published | 1,228 |
Primary
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | 153 | |
Report card: Expected standard in 1 area, Needs attention in 2 areas, Urgent improvement in 4 areas | Not published | 183 | |
Good in 4 areas, Requires improvement in 1 area | Not published | 414 | |
Requires improvement | Not published | 201 | |
School remains Good | Not published | 410 | |
Improved significantly | Not published | 681 | |
Requires improvement | Not published | 133 | |
Good | Not published | 59 | |
Standards maintained | Not published | 457 | |
Good | Not published | 541 | |
Report card: Strong standard in 1 area, Expected standard in 6 areas | Not published | 457 | |
School remains Good | Not published | 187 | |
Good in all 5 graded areas | Not published | 557 | |
Good | Not published | 382 | |
Outstanding | Not published | 210 | |
School remains Good | Not published | 384 | |
Good | Not published | 304 | |
Improved significantly | Not published | 223 | |
Report card: Expected standard in 6 areas, Needs attention in 1 area | Not published | 194 | |
Standards maintained | Not published | 77 | |
Requires improvement | Not published | 148 | |
Good | Not published | 482 | |
Report card: Expected standard in 3 areas, Needs attention in 4 areas | Not published | 186 | |
Report card: Strong standard in 4 areas, Expected standard in 3 areas | Not published | 417 | |
Good in 3 areas, Requires improvement in 2 areas | Not published | 107 | |
Report card: Expected standard in all 7 graded areas | Not published | 487 | |
Report card: Strong standard in 1 area, Expected standard in 6 areas | Not published | 52 | |
Good | Not published | 112 | |
Standards maintained | Not published | 339 | |
Good | Not published | 80 | |
Requires improvement | Not published | 204 | |
Requires improvement | Not published | 214 | |
Outstanding | Not published | 137 | |
Good | Not published | 56 | |
Good | Not published | 238 | |
Good | Not published | 183 | |
School remains Good | Not published | 307 | |
Good in all 5 graded areas | Not published | 80 | |
School remains Good | Not published | 396 | |
Good | Not published | 166 | |
Good in all 5 graded areas | Not published | Not published | |
Requires improvement | Not published | 88 | |
Good | Not published | 133 | |
Good in all 5 graded areas | Not published | 86 | |
School remains Good | Not published | 544 | |
Good in all 5 graded areas | Not published | 313 | |
Good | Not published | 402 | |
Requires improvement | Not published | 321 | |
Inadequate | Not published | 411 | |
Good | Not published | 136 | |
School remains Good | Not published | Not published | |
Standards maintained | Not published | 128 | |
Report card: Strong standard in 5 areas, Expected standard in 2 areas | Not published | 161 | |
Report card: Strong standard in 1 area, Expected standard in 5 areas, Needs attention in 1 area | Not published | Not published | |
Good | Not published | 216 | |
Good in all 5 graded areas | Not published | 302 | |
School remains Good (Concerns) - S5 Next | Not published | 51 | |
School remains Good | Not published | 28 | |
School remains Good | Not published | 191 | |
Good | Not published | 211 | |
Good | Not published | 373 | |
Good | Not published | 306 | |
School remains Good | Not published | 235 | |
Good | Not published | 257 | |
Report card: Strong standard in 1 area, Expected standard in 6 areas | Not published | 163 | |
Report card: Expected standard in all 7 graded areas | Not published | 117 | |
Good | Not published | 335 | |
School remains Good | Not published | 167 | |
Report card: Expected standard in 3 areas, Needs attention in 4 areas | Not published | 359 | |
Good | Not published | 495 | |
Good | Not published | 201 | |
Inadequate | Not published | 238 | |
Good | Not published | 165 | |
Good | Not published | 199 | |
Not loaded | Not published | 332 | |
Outstanding in 1 area, Good in 4 areas | Not published | 297 | |
School remains Good | Not published | Not published | |
Good in all 5 graded areas | Not published | 224 | |
Requires improvement | Not published | 95 | |
Good | Not published | 165 | |
School remains Good | Not published | 386 | |
Good | Not published | 199 | |
Good | Not published | 158 | |
Report card: Strong standard in 3 areas, Expected standard in 4 areas | Not published | 279 | |
Good | Not published | 338 | |
School remains Good | Not published | 627 | |
Good | Not published | 639 | |
Good | Not published | 250 | |
Good | Not published | 189 | |
Good | Not published | 213 | |
School remains Good | Not published | 204 | |
Outstanding | Not published | 88 | |
Outstanding | Not published | 132 | |
Good | Not published | 215 | |
Inadequate | Not published | 155 | |
Good | Not published | 417 | |
Good in all 5 graded areas | Not published | 353 | |
Good | Not published | 114 | |
Good | Not published | 363 | |
School remains Good | Not published | 234 | |
Good | Not published | 188 | |
Standards maintained | Not published | 327 | |
Good | Not published | 173 | |
School remains Good | Not published | 196 | |
Good | Not published | 144 | |
School remains Good | Not published | 230 | |
School remains Good | Not published | 401 | |
Good | Not published | 305 | |
School remains Good | Not published | 354 | |
Good | Not published | Not published | |
Standards maintained | Not published | 422 | |
School remains Good | Not published | 98 | |
Standards maintained | Not published | 75 | |
Requires improvement | Not published | 153 | |
Standards maintained | Not published | 217 | |
Outstanding in all 5 graded areas | Not published | 179 | |
Report card: Expected standard in 5 areas, Needs attention in 2 areas | Not published | 223 | |
Good | Not published | 159 | |
Good | Not published | 168 | |
Standards maintained | Not published | 124 | |
School remains Good | Not published | 167 | |
School remains Good | Not published | 228 | |
Outstanding in 1 area, Good in 4 areas | Not published | 238 | |
Outstanding in 1 area, Good in 4 areas | Not published | 137 | |
School remains Good | Not published | 204 | |
Good in all 5 graded areas | Not published | 240 | |
Good in 4 areas, Requires improvement in 1 area | Not published | 212 | |
Standards maintained | Not published | 310 | |
Standards maintained | Not published | 258 | |
School remains Good | Not published | 398 | |
Good | Not published | 234 | |
Requires improvement | Not published | 363 | |
Good | Not published | 187 | |
Requires improvement | Not published | 387 | |
School remains Good | Not published | 274 | |
Not loaded | Not published | 128 | |
Outstanding in 1 area, Good in 4 areas | Not published | 353 | |
School remains Good | Not published | 284 | |
Good in all 5 graded areas | Not published | 57 | |
School remains Good | Not published | 209 | |
School remains Good | Not published | 362 | |
Report card: Expected standard in 5 areas, Needs attention in 2 areas | Not published | 76 | |
School remains Good | Not published | 394 | |
School remains Good | Not published | 419 | |
School remains Good | Not published | 79 | |
Not loaded | Not published | Not published | |
Good | Not published | 166 |
All-through
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Good in all 5 graded areas | Not published | 980 | |
Not loaded | Not published | 493 | |
Good | Not published | 215 | |
Good | Not published | 17 |
Middle
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Report card: Strong standard in 2 areas, Expected standard in 4 areas | Not published | 495 | |
Standards maintained | Not published | 592 |
Nursery
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Report card: Strong standard in all 6 graded areas | Not published | 86 |
Other
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | Not published |
Sixth form / 16+
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | Not published | |
Not loaded | Not published | Not published | |
Not loaded | Not published | Not published |
Special and alternative provision
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Report card: Strong standard in 3 areas, Expected standard in 3 areas | Not published | 15 | |
Good | Not published | 19 | |
Standards maintained | Not published | 130 | |
Not loaded | Not published | 22 | |
School remains Good | Not published | 28 | |
School remains Outstanding | Not published | 46 | |
Not loaded | Not published | Not published | |
School remains Good | Not published | 139 | |
Good | Not published | 21 | |
School remains Outstanding | Not published | 43 | |
Standards maintained | Not published | 62 | |
Not loaded | Not published | 124 | |
Standards maintained | Not published | 212 | |
School remains Good | Not published | 40 | |
School remains Good | Not published | 182 | |
School remains Good | Not published | 186 |