Islington school admissions: last distances offered, Ofsted and results
Browse 71 open schools in Islington, England. Admissions figures are loaded for 28 schools; distance cut-offs are available for 28.
Secondary applications close on 31 October; primary applications close on 15 January. Apply through your home council, even when choosing a school across a council boundary. How to apply for a school place.
Secondary
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Good | Not published | 577 | |
Outstanding in all 5 graded areas | 2026: Band 1: 1.34 mi; Band 2: 1.43 mi; Band 3: 1.50 mi; Band 4: 1.31 mi | 1,152 | |
Good | Not published | 892 | |
Standards maintained | 2026: Band 4: 1.50 mi | 852 | |
Good | Not published | 641 | |
Outstanding in all 4 graded areas | 2026: 1.01 mi | 888 | |
School remains Outstanding | 2026: 0.99 mi | 733 | |
Good | Not published | 414 | |
Not loaded | Not published | 195 | |
Good | Not published | 341 |
Primary
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Outstanding in all 5 graded areas | 2026: 0.34 mi | 515 | |
Good | Not published | 390 | |
School remains Good | 2026: 0.40 mi | 441 | |
Outstanding in 2 areas, Good in 3 areas | Not published | 240 | |
Standards maintained | 2026: 0.61 mi | 348 | |
Not loaded | Not published | 45 | |
Improved significantly | 2026: 0.36 mi | 277 | |
Good | Not published | 378 | |
Outstanding | 2026: 0.19 mi | 227 | |
Good | Not published | 435 | |
Good | 2026: 0.42 mi | 244 | |
Good | 2026: 0.42 mi | 333 | |
School remains Outstanding | 2026: 0.33 mi | 502 | |
Good | Not published | 140 | |
Good | Not published | 217 | |
Standards maintained | Not published | 469 | |
Outstanding | 2026: 0.32 mi | 478 | |
Report card: Expected standard in all 7 graded areas | Not published | 338 | |
Inadequate | Not published | 184 | |
Good | Not published | 270 | |
Standards maintained | Not published | 214 | |
School remains Good | 2026: 0.41 mi | 331 | |
School remains Good | Not published | 434 | |
Good in all 5 graded areas | Not published | 165 | |
School remains Good | 2026: 0.42 mi | 427 | |
School remains Good | Not published | 204 | |
Good | 2026: 0.09 mi | 206 | |
School remains Good | Not published | 206 | |
Outstanding | 2026: 0.32 mi | 523 | |
School remains Good | Not published | 208 | |
Improved significantly | 2026: 0.45 mi | 231 | |
School remains Good | 2026: 1.48 mi | 171 | |
Good | Not published | 222 | |
Not loaded | Not published | 133 | |
Not loaded | Not published | 266 | |
Good | Not published | 116 | |
School remains Good | 2026: 0.38 mi | 446 | |
School remains Good | 2026: 0.84 mi | 453 | |
School remains Good | Not published | 220 | |
School remains Good | Not published | 202 | |
Outstanding in 3 areas, Good in 2 areas | 2026: 0.24 mi | 448 | |
Outstanding | 2026: 0.89 mi | 239 | |
Outstanding | 2026: 0.31 mi | 453 |
All-through
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Outstanding | 2026: Foundation: 0.89 mi; Open: 0.31 mi | 1,561 |
Nursery
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Standards maintained | Not published | 76 | |
Report card: Strong standard in 3 areas, Expected standard in 3 areas | Not published | 76 | |
School remains Good | Not published | 98 |
Other
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | Not published | |
Not loaded | Not published | 214 |
Sixth form / 16+
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | 867 |
Special and alternative provision
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Report card: Exceptional in 1 area, Strong standard in 5 areas | Not published | 28 | |
School remains Good | Not published | 2 | |
School remains Good | Not published | 26 | |
School remains Outstanding | Not published | 109 | |
Not loaded | Not published | Not published | |
Report card: Exceptional in 1 area, Strong standard in 6 areas | Not published | 130 | |
School remains Outstanding | Not published | 32 | |
Good | Not published | 56 | |
Standards maintained | Not published | 260 | |
School remains Good | Not published | 76 | |
School remains Outstanding | Not published | 0 |