Havering school admissions: last distances offered, Ofsted and results
Browse 92 open schools in Havering, England. Admissions cut-off figures are not loaded yet.
Secondary applications close on 31 October; primary applications close on 15 January. Apply through your home council, even when choosing a school across a council boundary. How to apply for a school place.
Secondary
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
School remains Good | Not published | 882 | |
Report card: Strong standard in 3 areas, Expected standard in 3 areas | Not published | 31 | |
Good | Not published | 965 | |
Good in all 5 graded areas | Not published | 1,196 | |
Good | Not published | 1,020 | |
Good | Not published | 501 | |
Outstanding | Not published | 1,068 | |
Standards maintained | Not published | 913 | |
Standards maintained | Not published | 661 | |
Report card: Strong standard in all 6 graded areas | Not published | 33 | |
Some aspects not as strong | Not published | 1,174 | |
Outstanding | Not published | 1,058 | |
Outstanding in all 5 graded areas | Not published | 848 | |
Good | Not published | 732 | |
Report card: Strong standard in 2 areas, Expected standard in 5 areas | Not published | 918 | |
Good | Not published | 730 | |
Report card: Strong standard in 2 areas, Expected standard in 5 areas | Not published | 1,235 | |
Report card: Strong standard in 5 areas, Expected standard in 2 areas | Not published | 1,568 | |
Outstanding in 3 areas, Good in 2 areas | Not published | 1,381 | |
School remains Good (Improving) - S5 Next | Not published | 749 |
Primary
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Outstanding | Not published | 269 | |
Outstanding | Not published | 360 | |
Good in all 5 graded areas | Not published | 410 | |
School remains Good | Not published | 423 | |
School remains Good | Not published | 533 | |
Good | Not published | 654 | |
Outstanding | Not published | 705 | |
Standards maintained | Not published | 597 | |
School remains Good | Not published | 669 | |
School remains Good | Not published | 321 | |
School remains Good | Not published | 423 | |
Good | Not published | 94 | |
Good | Not published | 198 | |
School remains Good | Not published | 234 | |
Report card: Exceptional in 1 area, Strong standard in 5 areas, Expected standard in 1 area | Not published | 348 | |
Good in all 5 graded areas | Not published | 277 | |
Not loaded | Not published | 41 | |
Report card: Strong standard in 5 areas, Expected standard in 2 areas | Not published | 419 | |
School remains Good | Not published | 581 | |
Not loaded | Not published | 163 | |
School remains Good | Not published | 459 | |
Report card: Strong standard in all 7 graded areas | Not published | 640 | |
Good | Not published | 420 | |
Standards maintained | Not published | 641 | |
Outstanding | Not published | 456 | |
Good in 2 areas, Requires improvement in 3 areas | Not published | 643 | |
Improved significantly | Not published | 658 | |
School remains Good | Not published | 210 | |
School remains Good | Not published | 197 | |
School remains Good | Not published | 240 | |
Good | Not published | 801 | |
Outstanding in all 5 graded areas | Not published | 433 | |
Standards maintained | Not published | 459 | |
Not loaded | Not published | 221 | |
School remains Good | Not published | 338 | |
Not loaded | Not published | 24 | |
Good | Not published | 881 | |
Report card: Strong standard in 1 area, Expected standard in 6 areas | Not published | 564 | |
Report card: Strong standard in 1 area, Expected standard in 4 areas, Needs attention in 2 areas | Not published | 268 | |
School remains Good | Not published | 453 | |
School remains Good | Not published | 278 | |
Good | Not published | 350 | |
Good | Not published | 224 | |
Improved significantly | Not published | 358 | |
Outstanding | Not published | 421 | |
School remains Good (Improving) - S5 Next | Not published | 600 | |
School remains Good | Not published | 215 | |
Outstanding in all 5 graded areas | Not published | 675 | |
Good | Not published | 420 | |
School remains Good | Not published | 414 | |
Not loaded | Not published | 144 | |
Report card: Strong standard in 1 area, Expected standard in 6 areas | Not published | 396 | |
Good | Not published | 376 | |
Good | Not published | 423 | |
School remains Good | Not published | 468 | |
Good | Not published | 407 | |
Good in all 5 graded areas | Not published | 650 | |
Report card: Strong standard in all 7 graded areas | Not published | 309 | |
Standards maintained | Not published | 358 | |
Good | Not published | 265 | |
Report card: Strong standard in all 6 graded areas | Not published | 364 | |
School remains Good | Not published | 269 | |
Outstanding in 1 area, Good in 3 areas | Not published | 359 |
All-through
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | 112 |
Sixth form / 16+
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | 304 |
Special and alternative provision
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
School remains Good | Not published | 162 | |
Good | Not published | 131 | |
School remains Good | Not published | 93 | |
Good | Not published | 32 | |
Not loaded | Not published | Not published | |
Good | Not published | 29 | |
Not loaded | Not published | 53 |