Bolton school admissions: last distances offered, Ofsted and results
Browse 148 open schools in Bolton, England. Admissions cut-off figures are not loaded yet.
School term dates in Bolton: holidays, half terms and INSET days on TermMinder.
Secondary applications close on 31 October; primary applications close on 15 January. Apply through your home council, even when choosing a school across a council boundary. How to apply for a school place.
Secondary
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Requires improvement | Not published | 70 | |
Good | Not published | 115 | |
Outstanding in 1 area, Good in 3 areas | Not published | 774 | |
Good in all 5 graded areas | Not published | 1,724 | |
School remains Outstanding | Not published | 621 | |
Report card: Strong standard in all 6 graded areas | Not published | 1,055 | |
Good | Not published | 1,070 | |
Good | Not published | 768 | |
Good | Not published | 910 | |
Good | Not published | 1,136 | |
Report card: Strong standard in 1 area, Expected standard in 5 areas | Not published | 1,085 | |
Report card: Expected standard in 2 areas, Needs attention in 4 areas | Not published | 23 | |
Good | Not published | 122 | |
Requires improvement | Not published | 895 | |
Good | Not published | 1,626 | |
Improved significantly | Not published | 1,214 | |
Report card: Expected standard in 2 areas, Needs attention in 4 areas | Not published | 1,203 | |
Good | Not published | 1,053 | |
Good in all 4 graded areas | Not published | 1,047 | |
Good in 3 areas, Requires improvement in 2 areas | Not published | 1,574 | |
Good | Not published | 1,596 | |
Good in all 5 graded areas | Not published | 683 | |
Report card: Expected standard in 1 area, Needs attention in 4 areas, Urgent improvement in 1 area | Not published | 1,342 |
Primary
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Good | Not published | 181 | |
Report card: Strong standard in 2 areas, Expected standard in 5 areas | Not published | 285 | |
Good | Not published | 209 | |
Outstanding in all 5 graded areas | Not published | 220 | |
Good | Not published | 484 | |
School remains Good | Not published | 260 | |
Outstanding | Not published | 311 | |
Good in all 5 graded areas | Not published | 218 | |
School remains Good | Not published | 252 | |
Not loaded | Not published | 300 | |
School remains Good | Not published | 129 | |
Good | Not published | 463 | |
Report card: Expected standard in all 7 graded areas | Not published | 232 | |
Good | Not published | 220 | |
Report card: Expected standard in 5 areas, Needs attention in 2 areas | Not published | 408 | |
School remains Good | Not published | 316 | |
Standards maintained | Not published | 445 | |
Standards maintained | Not published | 454 | |
Report card: Expected standard in 6 areas, Needs attention in 1 area | Not published | 218 | |
Not loaded | Not published | 126 | |
Good | Not published | 415 | |
School remains Good | Not published | 203 | |
Good in all 4 graded areas | Not published | 224 | |
School remains Outstanding | Not published | 238 | |
Not loaded | Not published | Not published | |
Good in all 5 graded areas | Not published | 387 | |
Good in all 5 graded areas | Not published | 472 | |
School remains Good | Not published | 221 | |
Standards maintained | Not published | 316 | |
Report card: Expected standard in all 7 graded areas | Not published | 224 | |
Good | Not published | 306 | |
Report card: Strong standard in all 7 graded areas | Not published | 270 | |
Good in all 5 graded areas | Not published | 492 | |
Report card: Strong standard in 1 area, Expected standard in 6 areas | Not published | 412 | |
Report card: Expected standard in 5 areas, Needs attention in 2 areas | Not published | 188 | |
Report card: Expected standard in all 7 graded areas | Not published | 300 | |
Outstanding in 1 area, Good in 4 areas | Not published | Not published | |
Standards maintained | Not published | 236 | |
Report card: Strong standard in 1 area, Expected standard in 6 areas | Not published | 359 | |
Good | Not published | 562 | |
Report card: Expected standard in 3 areas, Needs attention in 4 areas | Not published | 438 | |
Outstanding | Not published | 213 | |
Outstanding in all 5 graded areas | Not published | 315 | |
School remains Good (Improving) - S5 Next | Not published | 254 | |
School remains Outstanding | Not published | 325 | |
School remains Good | Not published | 323 | |
Outstanding in 2 areas, Good in 3 areas | Not published | 236 | |
Outstanding | Not published | 449 | |
Good in 2 areas, Requires improvement in 3 areas | Not published | 512 | |
Outstanding | Not published | 231 | |
Good | Not published | 246 | |
Outstanding in 2 areas, Good in 3 areas | Not published | 475 | |
Outstanding | Not published | 417 | |
Standards maintained | Not published | 245 | |
Report card: Strong standard in 2 areas, Expected standard in 5 areas | Not published | 238 | |
School remains Good | Not published | 355 | |
Good | Not published | 572 | |
Report card: Expected standard in 2 areas, Needs attention in 5 areas | Not published | 206 | |
Good in all 5 graded areas | Not published | 210 | |
Good | Not published | 610 | |
School remains Good | Not published | 199 | |
Standards maintained | Not published | 199 | |
School remains Good | Not published | 237 | |
Good | Not published | 235 | |
Good | Not published | 207 | |
Report card: Expected standard in all 7 graded areas | Not published | 247 | |
Good | Not published | 185 | |
School remains Good | Not published | 445 | |
Outstanding in 1 area, Good in 4 areas | Not published | 357 | |
Good | Not published | 154 | |
School remains Good | Not published | 162 | |
Standards maintained | Not published | 220 | |
School remains Outstanding | Not published | 448 | |
Standards maintained | Not published | 214 | |
School remains Good | Not published | 424 | |
School remains Good | Not published | 196 | |
Good | Not published | 185 | |
School remains Good (Improving) - S5 Next | Not published | 487 | |
Outstanding in all 5 graded areas | Not published | 251 | |
School remains Good | Not published | 225 | |
Report card: Strong standard in 3 areas, Expected standard in 4 areas | Not published | 411 | |
School remains Good | Not published | 215 | |
Good | Not published | 206 | |
Good | Not published | 193 | |
Good | Not published | 183 | |
Good | Not published | 126 | |
Report card: Strong standard in 6 areas, Expected standard in 1 area | Not published | 366 | |
Report card: Strong standard in 1 area, Expected standard in 6 areas | Not published | 239 | |
School remains Good | Not published | 410 | |
Outstanding in all 5 graded areas | Not published | 233 | |
Outstanding in 2 areas, Good in 3 areas | Not published | 526 | |
Report card: Strong standard in 5 areas, Expected standard in 2 areas | Not published | 445 | |
School remains Good | Not published | 290 | |
Good | Not published | 218 | |
Standards maintained | Not published | 422 | |
Standards maintained | Not published | 418 | |
Outstanding | Not published | 538 | |
Good | Not published | 472 | |
Requires improvement | Not published | 303 | |
Good | Not published | 170 |
All-through
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | 1,131 | |
Not loaded | Not published | 1,057 | |
Good in 4 areas, Requires improvement in 1 area | Not published | 1,003 |
Nursery
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
School remains Outstanding | Not published | 160 | |
School remains Good | Not published | 97 |
Other
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | Not published |
Sixth form / 16+
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | Not published | |
Not loaded | Not published | Not published |
Special and alternative provision
| School | Ofsted | Last distance offered | Pupils |
|---|---|---|---|
Not loaded | Not published | Not published | |
School remains Good | Not published | 137 | |
Requires improvement | Not published | 18 | |
Not loaded | Not published | 62 | |
School remains Good | Not published | 261 | |
Outstanding in all 4 graded areas | Not published | 48 | |
Outstanding | Not published | 172 | |
School remains Outstanding | Not published | 233 | |
Not loaded | Not published | Not published | |
School remains Good | Not published | 99 | |
Not loaded | Not published | Not published | |
Standards maintained | Not published | 12 | |
Good | Not published | 50 | |
School remains Outstanding | Not published | 361 | |
School remains Good | Not published | 80 | |
Not loaded | Not published | Not published | |
School remains Outstanding | Not published | 72 |